Sharon Desmoulin-Kherat Superintendent of Peoria School District 150 | Official Website
Sharon Desmoulin-Kherat Superintendent of Peoria School District 150 | Official Website
Data showed that Hispanic students made up 8.1% of the 27,110 students in Peoria County during the 2021-22 school year. They were the third most represented ethnicity.
Among the 18 districts in Peoria County, Peoria School District 150 recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,591 students.
The main offices of all districts mentioned in the story are located in cities associated with Peoria County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Peoria School District 150 | 12.6% | 12,667 |
Dunlap Community Unit School District 323 | 4% | 4,614 |
Illinois Valley Central Unit School District 321 | 4.8% | 2,035 |
Princeville Community Unit School District 326 | 9.8% | 674 |
Limestone Community High School District 310 | 5.8% | 894 |
Peoria Heights Community Unit School District 325 | 6.4% | 716 |
Farmington Central Community Unit School District 265 | 2% | 1,242 |
Norwood Elementary School District 63 | 6.4% | 389 |
Illini Bluffs Community Unit School District 327 | 2.8% | 846 |
Pleasant Hill School District 69 | 11.3% | 186 |
Pleasant Valley School District 62 | 3.8% | 442 |
Monroe School District 70 | 4.6% | 282 |
Elmwood Community Unit School District 322 | 1.9% | 626 |
Bartonville School District 66 | 4% | 274 |
Hollis Consolidated School District 328 | 0% | 131 |
Oak Grove School District 68 | 0% | 263 |
Brimfield Community Unit School District 309 | 0% | 635 |
Limestone Walters Community Consolidated School District 316 | 0% | 194 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE